Free Checking | Senior Checking (55 & Older) | Student Checking (25 & Under) | Hometown Checking | Edge Checking | Now Account (Interest Bearing) | Money Market (Interest Bearing) | |
---|---|---|---|---|---|---|---|
Opening Deposit
Minimum | Free Checking $100.00 | Senior Checking (55 & Older) $250.00 | Student Checking (25 & Under) $50.00 | Hometown Checking $500.00 | Edge Checking $100.00 | Now Account (Interest Bearing) $1,500.00 | Money Market (Interest Bearing) $2,500.00
|
Minimum Daily Balance Requirement | Free Checking None | Senior Checking (55 & Older) $250.00 (to avoid monthly maintenance fee) | Student Checking (25 & Under) None | Hometown Checking $500.00 (to avoid monthly maintenance fee) | Edge Checking None | Now Account (Interest Bearing) $1,500.00 (to earn interest) (to avoid monthly maintenance fee) | Money Market (Interest Bearing) $2,500.00 (to earn interest) (to avoid monthly maintenance fee) |
Monthly Maintenance Fee | Free Checking None | Senior Checking (55 & Older) $10.00 if balance falls below Minimum Daily Balance Requriement | Student Checking (25 & Under) None | Hometown Checking $10.00 if balance falls below Minimum Daily Balance Requriement | Edge Checking $6.95 per statement cycle | Now Account (Interest Bearing) $10.00 if balance falls below Minimum Daily Balance Requriement | Money Market (Interest Bearing) $10.00 if balance falls below Minimum Daily Balance Requriement |
Statement Type | Free Checking E-Online | Senior Checking (55 & Older) Paper | Student Checking (25 & Under) E-Online | Hometown Checking Paper | Edge Checking Paper | Now Account (Interest Bearing) Paper | Money Market (Interest Bearing) Paper |
Fee Standard Checks | Free Checking No (Duplicate Checks Required) | Senior Checking (55 & Older) 1st Order | Student Checking (25 & Under) No | Hometown Checking 1st order Only | Edge Checking Yes | Now Account (Interest Bearing) 1st Order Only | Money Market (Interest Bearing) No |
Transaction Limits | Free Checking No | Senior Checking (55 & Older) No | Student Checking (25 & Under) No | Hometown Checking No | Edge Checking No | Now Account (Interest Bearing) No | Money Market (Interest Bearing) No |
*Account Features | Free Checking
| Senior Checking (55 & Older)
| Student Checking (25 & Under)
| Hometown Checking
| Edge Checking **Club Benefits Come with this Account
| Now Account (Interest Bearing)
| Money Market (Interest Bearing)
|
*For Complete Account Terms, Rates, Limits and Fees that may apply see Account Disclosures and Fee Schedule Given at Account Opening and Are Available Upon Request
**For Complete Details on Club Benefits See Benefits Disclosure Packet Given at Account Opening and Are Available Upon Request