Simple Business | Enhanced Business | Business Now | Money Market | |
---|---|---|---|---|
Initial Deposit | Simple Business $100.00 | Enhanced Business $500.00 | Business Now $1,500.00 | Money Market $2,500.00 |
Eligibility | Simple Business All Businesses | Enhanced Business All Businesses | Business Now Sole Proprietorships, Government Agencies, or Non-Profit Organizations | Money Market All Businesses |
Minimum Daily Balance Requirement | Simple Business None | Enhanced Business None | Business Now $1,500.00 to earn interest & avoid monthly fees | Money Market $2,500.00 to earn interest and avoid monthly fees |
Monthly Maintenance Fee | Simple Business None | Enhanced Business $12.00 | Business Now $10.00 if Balance Falls Bewlow $1,500.00 | Money Market $10.00 if Balance Falls Bewlow $2,500.00 |
Statements | Simple Business E-Statements | Enhanced Business Paper | Business Now Paper | Money Market Paper |
Transaction* Limits | Simple Business 175 Transactions* Free Each Month; $.25 Fee for Each Additional Transaction | Enhanced Business Unlimited Monthly Transactions | Business Now Unlimited Monthly Transactions | Money Market 6 Withdrawals Per Statement Cycle; $5.00 Fee for Each Additional Withdrawal |
Payroll Deposits | Simple Business $25 One-Time Implementation Fee | Enhanced Business Free | Business Now $25 One-Time Implementation Fee | Money Market Account Not Eligible |
Additional Features | Simple Business
| Enhanced Business
| Business Now
| Money Market
|
A transaction includes deposits, checks written, ACH Activity, debit card activity, and any other debits or credits.